Instrument Inventory
King’s College London – King’s Building Roof (KSK) |
||||
| Instrument | Model | Brand | Serial Number | Height |
| 3d Sonic Anemometer | CSAT 3 | Campbell Scientific | 1188-1 | |
| Data Logger | CR5000 | Campbell Scientific | ||
| Gas Analyser | Li-7500 | Li-Cor | 75H-0995 | |
| IR Thermometers | ||||
| Net Radiometer | CNR-1 | Kipp & Zonen | 000220 | |
| Quantum (PAR) | SKL 2620/5 | Sky Instruments | SKL 2620/5 0206 30661 | |
| Tipping Bucket Rainguage | ARG 100 | Campbell Scientific | ||
| UVA Sensor | SKU 420/5 | Skye Instruments | SKU 420/5 0206 30656 | |
| UVB Sensor | SKU 430 | Skye Instruments | SKU 430 0206 30657 | |
| Weather Station | WXT-510 | Vaisala | ||
King’s College London – Strand Building Roof (KSS) |
||||
| Instrument | Model | Brand | Serial Number | Height |
| 3d Sonic Anemometer | CSAT 3 | Campbell Scientific | 0192-2 | |
| Ceilometer | CL31 | Vaisala | B20201 | |
| Data Logger (Gas profile) | CR 3000 | Campbell Scientific | 1112 | |
| Data Logger (LAS/Eppley) | CR 3000 | Campbell Scientific | ||
| Data Logger (Mast) | CR 5000 | Campbell Scientific | 2452 | |
| Gas Anlyser (Profile) | Li-840 | Li-Corr | HGA-0418 | |
| Infrared Radiometer | PIR | Eppley | 29757F3 | |
| Quantum (PAR) | SKL 2620/5 | Skye Instruments | SKL 2620/5 0206 30661 | |
| Scintillometer | LAS | Kipp & Zonen | 60030 | |
| Spectral Pyranometer | PSP | Eppley | 29765F3 | |
| Temperature Profile | Type 2 Thermocouples | |||
| UVA | SKU 420/5 | Skye Instruments | SKU 420/5 0206 30655 | |
| UVB | SKU 430 | Skye Instruments | SKU 430 0206 30658 | |
| Weather Station | WXT 510 | Vaisala | B0840005 | |
Royal Geographical Society – Institute of British Geographers (RGS) |
||||
| Instrument | Model | Brand | Serial Number | Height |
| Ceilometer | CL31 | Vaisala | B20202 | |