VARIABLES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Met Time Series: | Tair | RH | press | WS | dir | RR | |||||||
Met Scatter: | Tair | RH | press | WS | dir | RR | |||||||
Rad Time Series: | Kdn | Kup | Kdiff | Ldn | Lup | UVA_umol | UVA_W | UVB_umol | UVB_W | PAR_umol | PAR_W | ||
Rad Scatter: | Kdn | Kup | Kdiff | Ldn | Lup | UVA_umol | UVA_W | UVB_umol | UVB_W | PAR_umol | PAR_W | ||
Flux Time Series: | F_CO2 | Q_H | Q_E | ||||||||||
Flux Scatter: | F_CO2 | Q_H | Q_E |
If plots do not look up to date: open in new tab and/or clear your browser cache (Ctrl+Shift+Del)